Engine data
| Model | Mini3/3B | 
| Description | Single Cylinder – 2 Stroke | 
| Class | Fia Karting Mini | 
| Bore | Ø 41,89mm | 
| Max-Bore | Ø 42,10mm | 
| Stroke | 43,00mm | 
| Displacement | 59,85cc | 
| Ports | 2 | 
| Inlet-System | Piston Port | 
| Lubrication | Oil Mixture | 
| Ignition-System | Digital with adjustable advance – FIA Karting Homologated | 
| Transmission | Centrifugal dry clutch | 
| Cooling-System | Air cooled | 
| Balancer-Shaft | No | 
| Starter | Electric Start | 
| Max RPM Limit | 14.000RPM | 

