Engine data
| Model | KZ-R2 | 
| Description | Single Cylinder – 2 Stroke | 
| Class | CIK/FIA – KZ/KZ2 | 
| Bore | Ø 54,00mm | 
| Max-Bore | Ø 54,07mm | 
| Stroke | 54,43mm | 
| Displacement | 124,66cc | 
| Ports | 5 | 
| Inlet-System | Reed Valve | 
| Lubrication | Oil Mixture | 
| Ignition-System | Analogic – FIA Karting Homologated | 
| Transmission | 6 Speed Gearbox | 
| Cooling-System | Water | 
| Balancer-Shaft | No | 
| Starter | Push Start | 
| Carb-Model | Dell’Orto VHSH 30 | 

